SELECT * FROM `detailjurnal`
Filter rows: |
no_jurnal | kd_rek | debet | kredit | |
---|---|---|---|---|
JR20220723000001 | 117004 | 17198 | 0 | |
JR20220723000001 | 410111 | 0 | 17198 | |
JR20220723000001 | 550106 | 10424 | 0 | |
JR20220723000001 | 115010 | 0 | 10424 | |
JR20220725000001 | 117004 | 289569 | 0 | |
JR20220725000001 | 410111 | 0 | 289569 | |
JR20220725000001 | 550106 | 195690 | 0 | |
JR20220725000001 | 115010 | 0 | 195690 | |
JR20220725000002 | 117004 | 0 | 31080 | |
JR20220725000002 | 410111 | 31080 | 0 | |
JR20220725000002 | 550106 | 0 | 20000 | |
JR20220725000002 | 115010 | 20000 | 0 | |
JR20220725000003 | 117004 | 31080 | 0 | |
JR20220725000003 | 410111 | 0 | 31080 | |
JR20220725000003 | 550106 | 20000 | 0 | |
JR20220725000003 | 115010 | 0 | 20000 | |
JR20220725000004 | 430102 | 0 | 30458 | |
JR20220725000004 | 111010 | 30458 | 0 | |
JR20220725000004 | 550106 | 19600 | 0 | |
JR20220725000004 | 115010 | 0 | 19600 | |
JR20220725000005 | 430102 | 0 | 233100 | |
JR20220725000005 | 111010 | 233100 | 0 | |
JR20220725000005 | 550106 | 150000 | 0 | |
JR20220725000005 | 115010 | 0 | 150000 | |
JR20220725000006 | 430102 | 0 | 46620 |
Filter rows: |